Property Attributes
- MLS#PALA2092156
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityManheim
- AreaManheim Boro
- NeighborhoodManheim Borough
- Zip17545
- StyleCape Cod
- Year Built1926
- Taxes$ 3729
- Price$ 264,930
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
This charming Cape Cod home, built in 1926, offers a perfect blend of classic character and modern convenience. Step inside to discover a warm and inviting interior featuring three spacious bedrooms and two full bathrooms, including a luxurious walk-in shower. The combination kitchen and dining area is ideal for gatherings, while the pantry provides ample storage for all your culinary needs. Enjoy the comfort of ceiling fans and the convenience of main-floor laundry. Outside, the property boasts a lovely corner lot with a rear yard, perfect for outdoor activities or relaxing evenings. The detached garage and driveway offer plenty of parking options. Enjoy the neighborhood's sidewalks and street lights, enhancing the community feel. With essential appliances like a built-in microwave, electric oven/range, and refrigerator, this home is ready for you to move in and make it your own. Experience the charm and comfort of this delightful residence in Manheim Borough!
| Middle School | High School |
|---|---|
| Manheim Central Middle School | Manheim Central High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $289,930 |
| 8/12/2026 | 4$279,930 |
| 9/1/2026 | 2$274,930 |
| 9/19/2026 | 4$264,930 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Immediate,Negotiable |
| Roof | Shingle,Composite |
| Appliances | Built-In Microwave,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | R-3 RESIDENTIAL |
| Garage Spaces | 1.00 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Stick Built |
| School District | MANHEIM CENTRAL |
| Year Built | 1926 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Creek/Stream |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | MANHEIM BOROUGH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From route 72,turn right at E.Stiegel Street,home is on the left. |
| City | MANHEIM |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Manheim Boro (10540) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.20 |
| Tax Assessed Value | 143200.0 |
| Tax Annual Amount | 3729.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 168.1 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1576 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | Zone AE |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Pantry,Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Sump Pump |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Den,Bedroom 1,Laundry,Other,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Board,Partially,Privacy |
| Lot Features | Corner,Rear Yard,Flood Plain |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,Off Street,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.12 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,Public |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bathroom 2 | Upper 1 | Bathroom - Walk-In Shower,Flooring - Ceramic Tile,Lighting - Recessed | ||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - Laminate Plank,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - Laminate Plank,Lighting - Ceiling | ||
| Den | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Dining Room | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Kitchen | Main | Ceiling Fan(s),Flooring - Laminate Plank,Kitchen - Electric Cooking,Lighting - Ceiling,Lighting - Track | ||
| Laundry | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Other | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 9:11 PM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating